
| UPC CODE MFG 75782 | SIZE | DESCRIPTION | CASE LGT. | CASE WDT. | CASE HGT. | CASE WGT | CASE CUBE | PALLET |
| WHOLES | ||||||||
| 75782-00001 | 6/#10 | FARO Whole 80/90 ct | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| 75782-00003 | 24/12 oz | FARO Whole | 13.75" | 10.5" | 6.5" | 25# | .54 | 14 X 7 = 98 |
| 1/44# pail | FARO Whole | 9 | 13 | 42 | .67 | 12 x 3 = 36 | ||
| QUARTER SLICED | ||||||||
| 75782-00011 | 6/#10 | FARO Quarter Sliced | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| NACHO SLICED | ||||||||
| 75782-00014 | 6/#10 | FARO Nacho Sliced | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| 75782-00015 | 24/12 oz | FARO Nacho Sliced | 13.75" | 10.5" | 6.5" | 25# | .54 | 14 X 7 = 98 |
| 75782-00017 | 12/27 oz | FARO Nacho Sliced L/B | 16.25" | 12.25" | 5.25" | 23.5# | .60 | 10 X 10 = 100 |
| 1/44# pail | FARO Nacho Sliced | 9 | 13 | 42 | .67 | 12 x 3 = 36 | ||
| MILD HALVES | ||||||||
| 75782-00000 | 6/#10 | FARO Mild Halves | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| 75782-00000 | 6/#10 | FARO Mild Halves-Caviar | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| 75782-00004 | 24/12 oz | FARO Mild Halves | 13.75" | 10.5" | 6.5" | 25# | .54 | 14 X 7 = 98 |
| 1/44 pail | FARO Mild Halves-PAILS | 9 | 13 | 42 | .67 | 12 x 3 = 36 | ||
| CHIPOTLES | ||||||||
| 75782-00935 | 6/#10 | FARO Chipotle-Tomato Sauce | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| 75782-00933 | 24/7 oz | FARO Chipolte-Tomato Sauce | 11" | 8.25" | 6.50" | 14.5# | .59 | 17 X 6 = 102 |
| TOMATILLOS | ||||||||
| 75782-00200 | 6/#10 | TOMATILLO | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| CHOPPED | ||||||||
| 75782-00021 | 6/#10 | FARO Chopped | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| SERRANOS | ||||||||
| 75782-00402 | 6/#10 | FARO Pickled Serrano | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| DICED | ||||||||
| 6/#10 | FARO DICED JALAPENOS | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 | |
| 1/44# pail | FARO DICED JALAPENOS-DEHYROBRINE | 9 | 13 | 42 | .67 | 12 x 3 = 36 | ||
| 1/250# drum | FARO DICED JALAPENOS-DEHYROBRINE | 18 | 30 | 250 | 4 x 1 = 4 | |||
| PUREE | ||||||||
| 1/44# pail | JALAPENO PUREE | 9 | 9 | 13 | 42 | .67 | 12 x 3 = 36 | |
| 1/250# drum | JALAPENO PUREE | 18 | 30 | 250 | 4 x 1 = 4 | |||
| LA COMADRE | ||||||||
| 75782-00100 | 6/#10 | LA COMADRE Whole | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
| 75782-00125 | 6/#10 | LA COMADRE Nacho Sliced | 18.75" | 12.5" | 7.25" | 44# | .98 | 8 X 7 = 56 |
|
Jalapeno Peppers |
|
Flavors & Syrups |
|
Over 150 flavors available for production as Sno Cone, Fountain, Punches, and Slush mixes. |
|
Full Line of "Bar Mixes" including Margaritas and Daiquiris |
| Vendor Supplies |
| Automated Filling |
| FARO Jalapeno Peppers are Nationally Recognized for Outstanding Quality. |
| 4-5% Defect Rate Versus 20% Average. |
| New State of the Art Facility Located in Veracruz, Mexico. |


